List of confirmed participants
If you do not find your name on the list, please contact the organization committee: aip2015@fips.fi
Last updated: 2015-05-12 16:45
Name | Affiliation |
Abboud, Feriel | Université Paris-Est Marne-la-Vallée / Institut national de l'audiovisuel |
Agapiou, Sergios | University of Warwick |
Aggrawal, Hari Om | Technical University of Denmark |
Al Hajj Shehadeh, Hala | James Madison University |
Al Hosani, Esra | University of Bath |
Alberti, Giovanni S. | École Normale Supérieure |
Andersen, Martin | Technical University of Denmark |
Anzengruber, Stephan | RICAM Linz |
Apostolopoulos, Michael | University of Crete and IACM FORTH |
Arridge, Simon | University College London |
Aspri, Andrea | Sapienza, Università di Roma |
Assylbekov, Yernat | University of Washington |
Audibert, Lorenzo | INRIA - Ecole Polytechnique - EDF R&D |
Azijli, Iliass | Delft University of Technology |
Banks, H. Thomas | N.C.State University |
Bardsley, John | University of Montana |
Bardsley, John | University of Montana |
Bartels, Andreas | University Bremen |
Benning, Martin | Universität zu Lübeck |
Benvenuto, Federico | École Polytechnique Paris |
Beretta, Elena | Politecnico di Milano |
Betcke, Marta | University College London |
Bhattacharyya, Sombuddha | TIFR Centre for Applicable Mathematics |
Biguri, Ander | University of Bath |
Blanchet, Gwendoline | Centre National d'Etudes Spatiales |
Blåsten, Eemeli | Tallinn University of Technology |
Bleyer, Rodrigo | University of Helsinki |
Blumensath, Thomas | University of Southampton |
Boiger, Romana | Alpen-Adria-Universität Klagenfurt |
Boman, Jan | Stockholm University |
Bonnetier, Eric | Université de Grenoble-Alpes |
Borcea, Liliana | University of Michigan |
Borg, Leise | University of Copenhagen |
Bosi, Roberta | University of Helsinki |
Boumenir, Amin | University Westg Georgia |
Bozzoli, Fabio | University of Parma |
Brander, Tommi | University of Jyväskylä |
Brandt, Christina | Universität Osnabrück |
Braverman, Amy | Jet Propulsion Laboratory |
Bredies, Kristian | University of Graz |
Brinkmann, Eva-Maria | University of Münster (WWU) |
Brune, Christoph | University of Twente |
Brynjarsdóttir, Jenný | Case Western Reserve University |
Buades Capó, Antonio | Universitat Illes Balears |
Bubba, Tatiana Alessandra | University of Ferrara |
Bui-Thanh, Tan | The University of Texas at Austin |
Burger, Martin | Westfälische Wilhelms Universität Münster |
Bürger, Steven | Technische Universität Chemnitz |
Cakoni, Fioralba | University of Delaware |
Calvetti, Daniela | Case Western Reserve University |
Caro, Pedro | Instituto de Ciencias Matemáticas |
Castello, Daniel | Universidade Federal do Rio de Janeiro |
Caubet, Fabien | Université Toulouse III |
Cekic, Mihajlo | University of Cambridge |
Cerutti, Maria Cristina | Politecnico Milano |
Chaigne, Thomas | Institut Langevin |
Challa, Durga Prasad | Tallinn University of Technology |
Chang, Yifan | University of Washington |
Chen, Xudong | National University of Singapore |
Chen, Jieyang | Sun Yat-sen University |
Chesnel, Lucas | École Polytechnique |
Choi, Jae Kyu | Yonsei University |
Chung, Francis | University of Michigan |
Chung, Julianne | Virginia Tech |
Chung, Matthias | Virginia Tech |
Clason, Christian | University Duisburg-Essen |
Coll, Bartomeu | University of Balearic Islands |
Constantine, Paul | Colorado School of Mines |
Correia, Teresa | University College London |
Courdurier, Matias | P. Universidad Catolica de Chile |
Cox, Ben | University College London |
Cristofol, Michel | Aix-Marseille University |
Dardé, Jérémi | Université Paul Sabatier - Toulouse III |
Dashti, Masoumeh | University of Sussex |
De Cezaro, Adriano | Federal University of Rio Grande |
de Hoop, Maarten | Purdue University |
De los Reyes, Juan Carlos | EPN Quito |
De Mol, Christine | Université Libre de Bruxelles |
De Vito, Ernesto | Università di Genova |
Delvit, Jean-Marc | Centre National d'Etudes Spatiales |
Di Cristo, Michele | Politecnico di Milano |
Dillon, Owen | University of Auckland |
Dodd, Melody | Colorado State University |
Dong, Yiqiu | Technical University of Denmark |
Dos Santos Ferreira, David | Université de Lorraine |
Doumic-Jauffret, Marie | INRIA |
Dubovik, Oleg | CNRS / Univ Lille - 1 |
Ducros, Nicolas | INSA Lyon |
Dunker, Fabian | Ruhr University Bochum |
Egger, Herbert | TU Darmstadt |
Ehrhardt, Matthias J. | University College London |
Elbau, Peter | University of Vienna |
Elefante, Paola | University of Helsinki |
Eskin, Gregory | University of California, Los Angeles |
Felea, Raluca | Rochester Institute of Technology |
Fernández Bertolin, Aingeru | University of the Basque Country |
Flemming, Jens | TU Chemnitz |
Fornasier, Massimo | Technical University of Munich |
Fotopoulos, Georgios | University of Oulu |
Francini, Elisa | Università di Firenze |
Frerking, Lena | University of Münster |
Frikel, Jürgen | Technical University of Denmark |
Gaburro, Romina | University of Limerick |
Garde, Henrik | Technical University of Denmark |
Garmatter, Dominik | University of Stuttgart |
Garnier, Josselin | University Paris Diderot |
Gazzola, Silvia | University of Padova |
Gerardo Giorda, Luca | Basque Center for Applied Mathematics |
Gerhards, Christian | University of Vienna |
Gerhards, Christian | University of Vienna |
Gerth, Daniel | Johannes Kepler University Linz |
Ghattas, Omar | The University of Texas at Austin |
Gintides, Drossos | National Technical University of Athens |
Götschel, Sebastian | Zuse Institute Berlin |
Grah, Joana Sarah | University of Cambridge |
Grasmair, Markus | NTNU Trondheim |
Griesmaier, Roland | Universität Würzburg |
Groza, Vladimir | University of Nice Sophia Antipolis |
Guidotti, Patrick | University of California, Irvine |
Haario, Heikki | Lappeenranta University of Technology |
Hahn, Bernadette | Saarland University |
Hai, Yang | University of Greenwich |
Hai, Yang | University of Greenwich |
Haltmeier, Markus | Universoty of Innsbruck |
Hämarik, Uno | University of Tartu |
Hamilton, Sarah | Marquette University |
Hansen, Per Christian | Technical University of Denmark |
Harju, Markus | University of Oulu |
Harrach, Bastian | University of Stuttgart |
Harutyunyan, Tigran | Yerevan State University |
Hasanoglu (Hasanov), Alemdar | Izmir University |
Hauptmann, Andreas | University of Helsinki |
Heber, Frederik | Universität des Saarlandes |
Heins, Pia | University of Münster |
Helin, Tapio | University of Helsinki |
Henscheid, Nick | University of Arizona |
Hilboll, Andreas | University of Bremen |
Hoang, Viet Ha | Nanyang Technological University |
Hofmann, Bernd | TU Chemnitz |
Hohage, Thorsten | University of Göttingen |
Hollborn, Stefanie | Johannes Gutenberg-Universitaet Mainz |
Holzmann, Hajo | Marburg University |
Horesh, Lior | IBM Research |
Hoskins, Jeremy | University of Michigan |
Hubenthal, Mark | University of Houston |
Huhtamäki, Jukka | Eigenor Corporation |
Huttunen, Janne | University of Eastern Finland |
Hyvönen, Nuutti | Aalto University |
Iglesias, Marco | Nottingham |
Ikehata, Masaru | Hiroshima University |
Ikoma, Hayato | École Normale Supérieure, Cachan |
Ilmavirta, Joonas | University of Jyväskylä |
Immonen, Taina | Los Alamos National Laboratory |
Isaacson, Samuel | Boston University |
Isaacson, David | Rensselaer Polytechnic Institute |
Itou, Hiromichi | Tokyo University of Science |
Iyer, Karthik | University of Washington |
Jääskeläinen, Emmihenna | Finnish Meteorological Instutute |
Jang, Jaeseong | Yonsei university |
Janno, Jaan | Tallinn University of Technology |
Järvenpää, Marko | Tampere University of Technology |
Järvinen, Heikki | University of Helsinki |
Ji, Xia | Chinese Academy of Sciences |
Jiang, Zixian | INRIA Saclay |
Jin, Qinian | Australian National University |
Jin, Bangti | University College London |
Johansson, Tomas | Aston University |
Jones, David | IOP Publishing |
Jørgensen, Jakob | Technical University of Denmark |
Jylänki, Pasi | Radboud University Nijmegen |
Kaarnioja, Vesa | Aalto University |
Kaasalainen, Mikko | Tampere University of Technology |
Kako, Takashi | University of Electro-Communications |
Kaltenbacher, Barbara | Alpen-Adria-Universität Klagenfurt |
Kangro, Urve | University of Tartu |
Kar, Manas | University of Jyväskylä |
Karamehmedovic, Mirza | Technical University of Denmark |
Karasmani, Eftychia | University of Crete and IACM FORTH |
Karvonen, Toni | University of Helsinki |
Katsevich, Alexander | University of Central Florida |
Kawano, Alexandre | University of São Paulo |
Kazantsev, Ivan | Technical University of Denmark |
Kazantsev, Daniil | The University of Manchester |
Kekkonen, Hanne | University of Helsinki |
Kettunen, Henrik | University of Helsinki |
Khan, Akhtar | Rochester Institute of Technology |
Kindermann, Stefan | University Linz |
King, Emily | Universität Bremen |
Klann, Esther | Technische Universität Berlin |
Kleefeld, Andreas | Brandenburg University of Technology |
Klibanov, Michael | UNC Charlotte |
Knoll, Florian | NYU School of Medicine |
Knudsen, Kim | Technical University of Denmark |
Kohr, Holger | KTH Royal Institute of Technology |
Kolehmainen, Ville | University of Eastern Finland |
Kong, Linghai | Institute of Applied Physics and Computational Mathematics |
König, Claudia | University of Göttingen |
Korolev, Yury | Queen Mary University of London |
Korpela, Jussi | University of Helsinki |
Koulouri, Alexandra | University of Münster |
Kovtunenko, Victor A. | Karl-Franzens University of Graz |
Krishnan, Venky | TIFR Centre for Applicable Mathematics |
Kriukova, Galyna | Austrian Academy of Sciences |
Krupchyk, Katya | University of California, Irvine |
Kuan, Rulin | National Center for Theoretical Sciences |
Kujanpää, Antti | University of Helsinki |
Kunyansky, Leonidu | University of Arizona |
Kutyniok, Gitta | TU Berlin |
Kuusela, Mikael | École Polytechnique Fédérale de Lausanne |
Lacasse, Martin | ExxonMobil Research and Engineering Company |
Lähivaara, Timo | University of Eastern Finland |
Lai, Ru-Yu | University of Washington |
Laine, Marko | Finnish Meteorological Institute |
Landi, Germana | University of Bologna |
Langer, Andreas | University of Stuttgart |
Lassas, Matti | University of Helsinki |
Lasser, Tobias | Technische Universität München |
Lazzaro, Damiana | University of Bologna |
Lechleiter, Armin | University of Bremen |
Lee, Hyundae | Inha University |
Lee, Kyounghun | Yonsei University |
Lehtonen, Jere | University of Jyväskylä |
Leinonen, Matti | Aalto University |
Lesnic, Daniel | University of Leeds |
Li, Hongyu | Hong Kong Baptist University |
Li, Peijun | Purdue University |
Lin, Yi-Hsuan | National Taiwan University |
Lin, Liren | Academia Sinica |
Lindberg, Sauli | University of Helsinki |
Lionheart, William | University of Manchester |
Liu, Jijun | Southeast University |
Liu, Dong | University of Eastern Finland |
Loli Piccolomini, Elena | University of Bologna |
Lorenz, Dirk | TU Braunschweig |
Loris, Ignace | Université Libre de Bruxelles |
Louchet, Cécile | Université d'Orléans |
Lu, Shuai | Fudan University, China |
Lucka, Felix | University College London |
Lui, Ronald Lok Ming | The Chinese University of Hong Kong |
Luo, Xiaoyue | Linfield College |
Lybeck, Lasse | University of Helsinki |
Maass, Peter | University of Bremen |
Määttä, Anu | Finnish Meteorological Institute |
Mach, Nguyet Minh | University of Stuttgart |
Machida, Manabu | University of Michigan |
Maggioni, Mauro | Duke University |
Majander, Helle | Aalto University |
Malone, Emma | University College London |
Maretzke, Simon | University of Göttingen |
Marinov, Kaloyan | Technical University of Denmark |
Markowich, Peter | King Abdullah University of Science and Technology |
Masnou, Simon | University of Lyon 1 |
Matejczyk, Bartlomiej | Austrian Academy of Sciences |
Maurer, Andreas | |
Mayer, Ulrike | Saarland University |
Meng, Shixu | University of Delaware |
Michel, Volker | University of Siegen |
Milton, Graeme | University of Utah |
Mishra, Rohit Kumar | TIFR Centre for Applicable Mathematics |
Moeller, Michael | Technische Universität München |
Moisan, Lionel | University Paris Descartes |
Monard, Francois | University of Washington |
Monk, Peter | University of Delaware |
Montag, Martin | University of Kaiserslautern |
Montegranario, Hebert | Universidad de Antioquia |
Mozumder, Meghdoot | University of Eastern Finland |
Mukanova, Balgaisha | L N Gumilyov Eurasian National University |
Muller, Peter | Colorado State University |
Music, Michael | University of Kentucky |
Mustonen, Lauri | Aalto University |
Nagy, James | Emory University |
Nakamura, Gen | Inha University |
Naumova, Valeriya | Simula Research Laboratory |
Nguyen, Linh | University of Idaho |
Nguyen, Dinh-Liem | University of Michigan |
Ngyuen, Hoai-Minh | École Polytechnique Fédérale de Lausanne |
Nicholson, Ruanui | University of Auckland |
Niinimäki, Kati | KTH Royal Institute of Technology |
Nittinger, Christian | University of Münster |
Novikov, Roman | École Polytechnique |
Novotna, Sarka | University of Bath |
Ohe, Takashi | Okayama University of Science |
Oksanen, Lauri | University College London |
Orzlowski, Sarah | University of Siegen |
Page, Thomas | University of Bremen |
Päivärinta, Lassi | Tallinn University of technology |
Palacios, Benjamin | University of Washington |
Palm, Reimo | University of Tartu |
Papafitsoros, Kostas | University of Cambridge |
Paternain, Gabriel | University of Cambridge |
Paul, Debdas | University of Stuttgart |
Pavlov, Tsvetoslav | Institute for Transuranium Elements |
Pedemonte, Stefano | Aalto University / Harvard University |
Pereverzyev, Sergiy | Austrian Academy of Sciences |
Pereverzyev Jr., Sergiy | University of Innsbruck |
Peters, Stefan | University Bremen |
Peters, Bas | University of British Columbia |
Petra, Noemi | University of California, Merced |
Pichler, Monika | Northeastern University |
Pieper, Konstantin | Technische Universität München |
Pietschmann, Jan-Frederik | TU Darmstadt |
Piiroinen, Petteri | University of Helsinki |
Pock, Thomas | Graz University of Technology |
Porta, Federica | Università di Modena e Reggio Emilia |
Pöschl, Christiane | AAU Klagenfurt |
Posselt, Derek | University of Michigan |
Powell, Samuel | University College London |
Prato, Marco | Università di Modena e Reggio Emilia |
Proksch, Katharina | University of Siegen |
Protonotarios, Nicholas | Academy of Athens |
Pulkkinen, Aki | University of Eastern Finland |
Purisha, Zenith | University of Helsinki |
Purisha, Zenith | University of Helsinki |
Pursiainen, Sampsa | Tampere University of Technology / Aalto University |
Qiu, Jun | Beijing Information Science & Technology University |
Quinto, Todd | Tufts University |
Rahimov, Anar | Institut Fresnel - UMR 7249, Aix-Marseille Université, CNRS |
Railo, Jesse | University of Jyväskylä |
Rais, Martin | École Normale Supérieure, Cachan |
Ramlau, Ronny | Johannes Kepler Universität |
Rantala, Maaria | Palodex Group Oy |
Rapun Banzo, Maria Luisa | Universidad Politécnica de Madrid |
Rasch, Julian | University of Münster |
Rasmussen, Rasmus Dalgas | Technical University of Denmark |
Raus, Toomas | University of Tartu |
Reginska, Teresa | Institute of Mathematics of the Polish Academy of Sciences |
Reichel, Lothar | Kent State University |
Resmerita, Elena | University of Klagenfurt |
Reyes, Juan Manuel | Cardiff University |
Rieder, Andreas | Karlsruhe Institute of Technology |
Rigie, David | University of Chicago |
Riihimäki, Henri | Tampere University of Technology |
Rimpiläinen, Ville | University of Auckland |
Robinson, Matt | University of Washington |
Roininen, Lassi | University of Oulu |
Romanov, Mikhail | Technical University of Denmark |
Rondi, Luca | University of Trieste |
Rosset, Edi | University of Trieste |
Saksala, Teemu | University of Helsinki |
Saksman, Eero | University of Helsinki |
Salo, Mikko | University of Jyväskylä |
Samelsohn, Gregory | SCE |
Sandbichler, Michael | University of Innsbruck |
Santacesaria, Matteo | University of Helsinki |
Särkkä, Simo | Aalto University |
Saxenhuber, Daniela | Johannes Kepler University Linz |
Schenkels, Nick | University of Antwerp |
Scherzer, Otmar | Vienna |
Schillings, Claudia | University of Warwick |
Schmidt, Marie Foged | Technical University of Denmark |
Schnass, Karin | University of Innsbruck |
Schneiders, Jan | TU Delft |
Schönlieb, Carola-Bibiane | University of Cambridge |
Schotland, John | University of Michigan |
Schuster, Thomas | University of Saarland |
Sciacchitano, Federica | Technical University of Denmark |
Sebu, Cristiana | Oxford Brookes University |
Selgas, Virginia | Universidad de Oviedo |
Seliga, Lukas | University Ghent |
Seppänen, Aku | University of Eastern Finland |
Seppecher, Laurent | MIT |
Serov, Valery | University of Oulu |
Sherina, Ekaterina | Technical University of Denmark |
Sigloch, Karin | University of Oxford |
Siltanen, Samuli | University of Helsinki |
Simon, Martin | Deka Investment |
Sincich, Eva | University of Nova Gorica |
Siskova, Katarina | Ghent University |
Slodicka, Marian | Ghent University |
Soleimani, Manuchehr | University of Bath |
Soler Polo, Diego | Universidad Autónoma de Madrid |
Solonen, Antti | Lappeenranta University of Technology |
Solonen, Antti | Lappeenranta University of Technology |
Soltani, Sara | Technical University of Denmark |
Somersalo, Erkki | Case Western Reserve University |
Staboulis, Stratos | University of Helsinki |
Stefanov, Plamen | Purdue University |
Steinmeyer, Günter | Max-Born-Institut |
Storath, Martin | École Polytechnique Fédérale de Lausanne |
Sun, Yizhi | TU Berlin |
Tammer, Christiane | Martin-Luther-University Halle-Wittenberg |
Tamminen, Johanna | Finnish Meteorological Institute |
Tamminen, Janne | Tallinn University of Technology |
Tarvainen, Tanja | University of Eastern Finland |
Telschow, Roger | University of Siegen |
Terzioglu, Fatma | Texas A&M University |
Thiebaut, Lucie | Institut de Neurosciences de la Timone |
Tick, Jenni | University of Eastern Finland |
Tittelfitz, Justin | Purdue University |
Tkachenko, Pavlo | Austrian Academy of Sciences |
Triki, Faouzi | Université Joseph Fourier |
Tsogka, Chrysoula | FORTH |
Tuominen, Pekko | University of Helsinki |
Tyrväinen, Sanna | The University of British Columbia |
Uhlmann, Gunther | University of Washington / University of Helsinki |
Vaiter, Samuel | École Polytechnique |
Valkonen, Tuomo | University of Cambridge |
Van Eyndhoven, Geert | IMinds-Vision Lab, University of Antwerp |
Van Nieuwenhove, Vincent | University of Antwerp |
Vandekerckhove, Steven | KU Leuven |
Varvia, Petri | University of Eastern Finland |
Vauhkonen, Marko | University of Eastern Finland |
Veneziani, Alessandro | Emory University |
Verhoeven, Caroline | Université Libre de Bruxelles |
Vesalainen, Esa | University of Jyväskylä |
Vessella, Sergio | Firenze (Italy) |
Vestberg, Matias | University of Helsinki |
Volkov, Darko | Worcester Polytechnic Institute |
Voss, Antti | University of Eastern Finland |
Wachsmuth, Daniel | University Wuerzburg |
Wang, Jenn-Nan | National Taiwan University |
Wang, Haibing | Southeast University |
Weidling, Frederic | University of Göttingen |
Werner, Frank | Max Planck Institute for biophysical chemistry |
Wilken, Gunnar | Okinawa Institute of Science and Technology |
Wirth, Benedikt | University of Münster |
Wood, Derek | University of Michigan |
Xu, Yifeng | Shanghai Normal University |
Yang, Huanhuan | Emory University |
Yang, Yang | Purdue University |
Yashtini, Maryam | Georgia Institute of Technology |
Yoon, Jeong Rock | Clemson University |
Zama, Fabiana | University of Bologna |
Zanella, Riccardo | University of Ferrara |
Zhang, Hai | École Normale Supérieure, Paris |
Zhang, Xiaoqun | Shanghai Jiao Tong University |
Zhang, Tingting | Yonsei University |
Zhou, Hanming | University of Washington |
Zhou, Liangdong | Yonsei University |
Zubeldia, Miren | University of Helsinki |
Zubelli, Jorge | Instituto Nacional de Matemática Pura e Aplicada |